Size Part No. PCD Offset Max Load Finish
16x7 362-670P35-54BD 5/114.3 35 Pos 1150 D Hole, Black
16x8 362-680P00-515BD 5/150 00 Pos 1150 D Hole, Black
16x8 362-680P00-67BD 6/139.7 00 Pos 1150 D Hole, Black
16x8 362-680P25-67BD 6/139.7 25 Pos 1150 D Hole, Black
16x8 362-680N28-67BD 6/139.7 28 Neg 1150 D Hole, Black
16x8 362-680P35-67BD 6/139.7 35 Pos 1150 D Hole, Black
17x8 362-780P00-67BD 6/139.7 00 Pos 1150 D Hole, Black
17x8 362-780P10-67BD 6/139.7 10 Pos 1150 D Hole, Black
17x8 362-780P25-67BD 6/139.7 25 Pos 1150 D Hole, Black
17x8 362-780P30-613BD 6/130 30 Pos 1150 D Hole, Black
17x8 362-780P35-67BD 6/139.7 35 Pos 1150 D Hole, Black
18x8 362-880P20-67BD 6/139.7 20 Pos 1150 D Hole, Black
18x8 362-880P35-515BD 5/150 35 Pos 1150 D Hole, Black

For a smooth ride on your steelies, gotta go with CSA Ranger AT.

Ranger AT steel wheels are a tough, black off-road steel wheel option -
Available in Round-Hole or D-Hole. Ranger AT steel wheels are bore-locating, or CBL ring compatible. (CBL: Centre Bore Locating)

Ranger AT & MT are the first CBL ring compatible steel wheel to hit the Aussie wheel market.

Bore location ensures central wheel alignment, reducing wheel vibration. All Ranger AT wheels are quality assured, tested to SAEJ328 with 1150 kg wheel load.

Smooth riding Ranger AT.