Size Part No. PCD Offset Max Load Finish
16x8 364-680P00-67BLD 6/139.7 00 Pos 1150 Beadlock Feature, D-Hole, Black
16x8 364-680P00-515LD 5/150 00 Pos 1150 Beadlock Feature, D-Hole, Black
16x8 364-680P20-64BLD 6/114.3 20 Pos 1150 Beadlock Feature, D-Hole, Black
16x8 364-680P25-67BLD 6/139.7 25 Pos 1150 Beadlock Feature, D-Hole, Black
16x8 364-680N28-67BLD 6/139.7 28 Neg 1150 Beadlock Feature, D-Hole, Black
16x8 364-680P35-67BLD 6/139.7 35 Pos 1150 Beadlock Feature, D-Hole, Black
16x8 364-680P35-64BLD 6/114.3 35 Pos 1150 Beadlock Feature, D-Hole, Black
17x8 364-780P00-515LD 5/150 00 Pos 1150 Beadlock Feature, D-Hole, Black
17x8 364-780P00-67BLD 6/139.7 00 Pos 1150 Beadlock Feature, D-Hole, Black
17x8 364-780P25-67BLD 6/139.7 25 Pos 1150 Beadlock Feature, D-Hole, Black
17x8 364-780P35-56BLD 5/120 35 Pos 1150 Beadlock Feature, D-Hole, Black
17x8 364-780P35-67BLD 6/139.7 35 Pos 1150 Beadlock Feature, D-Hole, Black
17x8 364-780P40-515LD 5/150 40 Pos 1150 Beadlock Feature, D-Hole, Black
17x9 364-790P00-515LD 5/150 00 Pos 1150 Beadlock Feature, D-Hole, Black
17x9 364-790P00-67BLD 6/139.7 00 Pos 1150 Beadlock Feature, D-Hole, Black
17x9 364-790P20-67BLD 6/139.7 20 Pos 1150 Beadlock Feature, D-Hole, Black
17x9 364-790P35-67BLD 6/139.7 35 Pos 1150 Beadlock Feature, D-Hole, Black
17x9 364-790N50-515LD 5/150 50 Neg 1150 Beadlock Feature, D-Hole, Black

For a smooth ride on your steelies, gotta go with CSA Ranger MT.

Ranger MT steel wheels are a tough, black off-road steel wheel option -
Available in Round-Hole or D-Hole. Featuring gold, fake beadlocks, tough-looking Ranger MTs will bring your 4x4 to the next level. Ranger MT steel wheels are bore-locating, or CBL ring compatible. (CBL: Centre Bore Locating)

Ranger AT & MT are the first CBL ring compatible steel wheel to hit the Aussie wheel market.

Bore location ensures central wheel alignment, reducing wheel vibration. All Ranger MT wheels are quality assured, tested to SAEJ328 with 1150 kg wheel load.

Smooth riding Ranger MT.